The individual tax ID type, typically is 11 characters long.
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
|
|
|
| Name | Value | Description |
|---|---|---|
|
|
The individual tax ID type, typically is 11 characters long. |
|
|
The business tax ID type, typically is 14 characters long. |
extends ShippingDetail
| Property | Type | Description |
|---|---|---|
|
|
The email address for this shipping detail. |
|
|
The phone number for this shipping detail. |
extends PurchaseUnit
| Property | Type | Description |
|---|---|---|
|
|
The shipping detail with contact module information. |
extends CreateOrderRequestBody
| Property | Type | Description |
|---|---|---|
|
Extension to support all properties of the |